The SIRS is organized along with the British Columbia Provincial Nominee Program (BC PNP), which is known to be Canada’s Provincial Nominee Programs. This system is a points-based program, which is why applicants acquire score depending upon the skills and experience they hold. The same scoring can decide further, if the applicant will get an Invitation to apply for BC PNP nomination or not through the British Columbia Skills Immigration and Express Entry streams.
SIRS Scoring System
The factors mentioned below calculate the points which can be given to an applicant who is registered under SIRS. In case the applicant is invited to apply, all the data submitted in the time of registration will be compared and checked with the data given in the application form.
Scoring Sections | Maximum Points | |
Economic Factors (120) | Skill Level of the B.C. Job Offer | 60 |
Wage of the B.C. Job Offer | 50 | |
Regional District of Employment | 10 | |
Human Capital Factors (80) | Directly Related Work Experience | 25 |
Highest Level of Education | 25 | |
Language | 30 | |
Total Points Available | 200 |
Economic Factors
- Skilled level of Job offer
The skilled level of job offer checks if the intended job offer falls into the top 100 occupations in the BC labour market outlook 2014-2024 and is present in the British Columbia Occupation List 2018. The candidates are scored on the basis of what skill category their job offer falls under.
Skill Level of the B.C. Job Offer | Points |
NOC Skill Level A (including Skill Type 0) | 25 |
NOC Skill Level B | 10 |
NOC Skill Level C | 5 |
NOC Skill Level D | 5 |
Bonus points: | |
Occupation is a “00” NOC | 15 |
Occupation identified in the Top 100 occupations in the BC Labour Market Outlook 2014-2024 | 10 |
Currently working in B.C. for the employer in occupation identified in the BC PNP registration | 10 |
Maximum Score Available | 60 |
- Annual Wage of the B.C. Job Offer
This category awards points to the candidates based on the wages that their intended occupation will give them on a yearly basis.
Annual Wage of the B.C. Job Offer | Points |
$100,000 and above | 50 |
$97,500 to $99,999 | 38 |
$95,000 to $97,499 | 37 |
$92,500 to $94,999 | 36 |
$90,000 to $92,499 | 35 |
$87,500 to $89,999 | 34 |
$85,000 to $87,499 | 33 |
$82,500 to $84,999 | 32 |
$80,000 to $82,499 | 31 |
$77,500 to $79,999 | 30 |
$75,000 to $77,499 | 29 |
$72,500 to $74,999 | 28 |
$70,000 to $72,499 | 27 |
$67,500 to $69,999 | 26 |
$65,000 to $67,499 | 25 |
$62,500 to $64,999 | 24 |
$60,000 to $62,499 | 23 |
$57,500 to $59,999 | 22 |
$55,000 to $57,499 | 21 |
$52,500 to $54,999 | 20 |
$50,000 to $52,499 | 19 |
$47,500 to $49,999 | 18 |
$45,000 to $47,499 | 17 |
$42,500 to $44,999 | 16 |
$40,000 to $42,499 | 15 |
$38,750 to $39,999 | 14 |
$37,500 to $38,749 | 13 |
$36,250 to $37,499 | 12 |
$35,000 to $36,249 | 11 |
$33,750 to $34,999 | 10 |
$32,500 to $33,749 | 9 |
$31,250 to $32,499 | 8 |
$30,000 to $31,249 | 7 |
$28,750 to $29,999 | 6 |
$27,500 to $28,749 | 5 |
$26,250 to $27,499 | 4 |
$25,000 to $26,249 | 3 |
Less than $25,000 | 0 |
Maximum Score Available | 50 |
- Regional District of Employment
This category awards points based on the place from where the candidate has availed the job offer.
Regional District of Employment | Points |
Stikine, Central Coast, Northern Rockies, Mount Waddington, Skeena-Queen Charlotte, Powell River, Sunshine Coast, Kootenay-Boundary, Alberni-Clayoquot | 10 |
Kitimat-Stikine, Bulkley-Nechako, Squamish-Lillooet, Strathcona, Columbia-Shushwap, East Kootenay | 8 |
Peace River, Comox Valley, Cariboo, Central Kootenay | 6 |
Okanagan-Similkameen, Cowichan Valley, North Okanagan, Fraser-Fort George | 4 |
Thompson-Nicola, Nanaimo, Central Okanagan | 2 |
Capital, Fraser Valley | 2 |
Greater Vancouver | 0 |
Maximum Score Available | 10 |
Human Capital Factors
- Directly Related Work experience
This category awards points on the work experience that the candidate already has in their intended occupation.
Directly Related Work Experience in the Occupation of B.C. Job Offer | Points |
5+ years | 15 |
4 to 5 years | 12 |
3 to 4 years | 9 |
2 to 3 years6 | 6 |
1 to 2 years | 3 |
Less than 1 year | 1 |
None | 0 |
Bonus points: | |
At least 1 year of directly related experience in Canada | 10 |
Maximum Score Available | 25 |
- Highest Level of Education
Points are awarded under this for the level of education that the candidate has, Most points being awarded for holding a Master’s or Doctoral Degree with bonus points for completing post-secondary education from B.C.
Education | Points |
Doctoral or Master’s degree | 17 |
Post Graduate Certificate or Diploma | 11 |
Bachelor’s degree | 11 |
Trades certification | 11 |
Associate Degree | 4 |
Non-trades certification or Diploma | 2 |
High School | 0 |
Bonus points: | |
Post-secondary education completed in B.C | 8 |
Post-secondary education completed in Canada (outside of B.C.) | 6 |
Education Credential Assessment from a qualified supplier | 4 |
Trades certification assessment from the Industry Training Authority | 4 |
Maximum Score Available | 25 |
- Language
Points are awarded under this for having the minimum required language proficiency as per the Canadian Language Benchmark (CLB). Candidates with CLB 9 and 10+ score the most points.
Canadian Language Benchmark Level | Points |
10+ | 30 |
9 | 26 |
8 | 22 |
7 | 18 |
6 | 14 |
5 | 10 |
4 | 6 |
Below 4 | 0 |
No test | 0 |
Maximum Score Available | 30 |
For availing more information about Canadian Immigration and its programs, feel free to get in touch with the Make Visas professionals by calling on the corporate hotline +91-7042184185 / Email your queries on info@vmakevisas.com or visit the www.vmakevisas.com