The Victoria Occupation List 2018 comprises of the high demand occupations in Victoria 2018. This list is an essential part of the Victoria State Nomination Program checklist. The Victoria Occupation List 2018 is made after deep research on Victoria’s Labor Market and Industry consultation; so that Industries in Victoria get required skills and the overseas immigrants get job opportunities.
The Victoria occupation list 2018 provides all the occupations in Victoria that the candidates can choose from. If the candidate is able to establish himself in Victoria for long run, his chance of getting permanent residency increases.
Victoria state has two occupation list-
- Visa nomination Occupation list for Graduates
- Visa nomination Occupation list for experienced professionals
- Victoria state sponsorship 2018
Victoria state sponsorship 2018 offers state nomination for the following subclasses of skilled visa program-
- a) Skilled Nominated visa (subclass 190) – Skilled immigrants are allowed to live and work in Victoria state of Australia permanently by applying for the Victorian state sponsorship if their occupation is mentioned in Victoria Occupation List.
- b) Skilled regional visa (subclass 489) – Skilled immigrants are permitted to live and work in Vcitoria for maximum of four years. This Subclass 489 visa includes
Streamlined pathway to Visa nomination
The Government of Victoria offers fast-track state nomination to overseas PhD graduates and to recent 457 visa holders. Candidates must qualify the minimum eligibility requirements to apply for nomination.
Assessment criteria for Victorian state nomination –
To be eligible for Australian immigration under Victoria state nomination program-
- You have to qualify minimum eligibility criteria.
- There must be demand for yours skills and expertise, and you must keep an ability to find work in Victoria,
- Your qualifications, skills, and experience, including any specialist skills, must be appropriate and transferable as per the needs of Victoria’s labor market.
- The immigrants must have an ability to establish himself and his dependents in Victoria and have long-term settlement prospective in Victoria.
Note- Qualifying minimum eligibility criteria does not guarantee nomination.
- Victoria State sponsorship processing time 2018:
Victoria state sponsorship processing time 2018 on average is currently 12 weeks. The processing time may vary depending on the occupation and it may take long time to assess applications in some instances.
Victoria Occupation List 2018
Check the latest Victoria Occupation List for the Year 2018 if you want to move as skilled worker to Victoria in order to live in Australia permanently.
Victoria Occupation List: Engineering and Building
ANZSCO code | Occupation | Minimum IELTS (or equivalent) requirement | Minimum work experience |
233211 | Civil Engineer | 7.0 in each band | Five years |
312211 | Civil Engineering Draftsperson | 7.0 in each band | Five years |
233311 | Electrical Engineer | 7.0 in each band | Five years |
312311 | Electrical Engineering Draftsperson | 7.0 in each band | Five years |
233512 | Mechanical Engineer | 7.0 in each band | Five years |
233914 | Engineering Technologist | 7.0 in each band | Five years in civil or mechanical engineering |
Victoria Occupation List: Biotechnology and Science
ANZSCO code | Occupation | Minimum IELTS (or equivalent) requirement | Minimum work experience | Specializations and other requirements |
224112 | Mathematician | 6.0 in each band | Two years | Must have two year’s experience in the Science industry. |
234111 | Agricultural Consultant | 6.0 in each band | Two years | |
234112 | Agricultural Scientist | 6.0 in each band | Two years | |
234711 | Veterinarian | 7.0 in each band | Three years | Must be registered with the Veterinary Practitioners Registration Board of Victoria. |
Victoria Occupation List: Human Resources Management
ANZSCO code | Occupation | Minimum IELTS (or equivalent) requirement | Minimum work experience |
132311 | Human Resource Manager | 6.0 in each band | Five years |
Victoria Occupation List: Information and Communications Technology
KINDLY NOTE: Application for ICT occupations have a new application process.
ANZSCO code | Occupation | Minimum IELTS (or equivalent) requirement | Minimum work experience |
135112 | ICT Project Manager | 7.0 in each band | Three years |
261111 | ICT Business Analyst | 7.0 in each band | Five years |
261112 | Systems Analyst | 7.0 in each band | Three years |
261311 | Analyst Programmer | 7.0 in each band | Three years |
261312 | Developer Programmer | 7.0 in each band | Three years |
261313 | Software Engineer | 7.0 in each band | Three years |
261314 | Software Tester | 7.0 in each band | Three years |
262111 | Database Administrator | 7.0 in each band | Three years |
262112 | ICT Security Specialist | 7.0 in each band | Three years |
263111 | Computer Network and Systems Engineer | 7.0 in each band | Three years |
Applications in the following are not currently accepted: – Web Designer – Help Desk Operator – Help Desk Manager. |
Victoria Occupation List: Tourism and Hospitality
ANZSCO code | Occupation | Minimum IELTS (or equivalent) requirement | Minimum work experience | Specializations and other requirements |
351311 | Chef | 6.0 in each band | Five years | |
141311 | Hotel or Motel Manager | 6.0 in each band | Five years | Must have experience in a large, international firm and managerial experience. |
Victoria Occupation List: Health
ANZSCO code | Occupation | Minimum IELTS (or equivalent) requirement | Minimum work experience | Specializations and other requirements |
224213 | Health Information Manager | 7.0 in each band | Two years | Must have a qualification accredited by the Health Information Management Association of Australia.Higher education transcripts and certificates required. |
254111 | Midwife | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254411 | Nurse Practitioner | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254412 | Registered Nurse (Aged Care) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254413 | Registered Nurse (Child and Family Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia.Must be registered as both a nurse and a midwife. |
254414 | Registered Nurse (Community Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254415 | Registered Nurse (Critical Care and Emergency) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254416 | Registered Nurse (Developmental Disability) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254417 | Registered Nurse (Disability and Rehabilitation) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254418 | Registered Nurse (Medical) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254421 | Registered Nurse (Medical Practice) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254422 | Registered Nurse (Mental Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254423 | Registered Nurse (Perioperative) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254424 | Registered Nurse (Surgical) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254499 | Registered Nurses nec | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
272311 | Clinical Psychologist | 7.0 in each band (Academic IELTS only) | Two years | Must have general registration with the Psychology Board of Australia. |
251111 | Dietitian | 6.0 in each band | Two years | |
252411 | Occupational Therapist | 7.0 in each band | Ten years | Must have experience in mental health care. |
252511 | Physiotherapist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Physiotherapy Board of Australia. |
252611 | Podiatrist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Podiatry Board of Australia. |
272511 | Social Worker | 7.0 in each band | Two years | Preferred specialisations:
|
251214 | Sonographer | 7.0 in each band | Two years | |
252712 | Speech Pathologist | 6.0 in each band | Two years | |
234914 | Physicist (Medical only) | 7.0 in each band | Two years | Must have experience in diagnostic imaging or radiation oncology. |
251213 | Nuclear Medicine Technologist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Medical Radiation Practice Board of Australia. |
Victoria Occupation List: Education
ANZSCO code | Occupation | Minimum IELTS (or equivalent) requirement | Minimum work experience | Specialisations and other requirements |
241111 | Early Childhood (Pre-primary School) Teacher | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 |
Two years | Should Have ACECQA certification. |
134111 | Child Care Centre Manager | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 |
Two years | Should have ACECQA certification (note that certification focuses on education qualifications not management qualifications). |
241213 | Primary School Teacher | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 |
Two years | Should be registered with the Victorian Institute of Teaching.
Have experience of teaching in one of the below mentioned languages:
|
241411 | Secondary School Teacher | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 |
Two years | Should be registered with the Victorian Institute of Teaching.
Specialization in one of the following fields:
|
272412 | Interpreter | 6.0 in each band | Two years | Should have NAATI “professional” accreditation. |
Trades
Construction Trades-
ANZSCO code | Occupation | Minimum IELTS (or equivalent) requirement | Minimum work experience |
334112 | Air-conditioning and Mechanical Services Plumber | 6.0 in each band | Five years |
394111 | Cabinetmaker | 6.0 in each band | Five years |
334113 | Drainer | 6.0 in each band | Five years |
334114 | Gasfitter | 6.0 in each band | Five years |
334115 | Roof Plumber | 6.0 in each band | Five years |
Engineering Trades-
322311 | Metal Fabricator | 6.0 in each band | Five years |
322211 | Sheetmetal Trades Worker | 6.0 in each band | Five years |
322313 | Welder (First Class) | 6.0 in each band | Five years |
323214 | Metal Machinist (First Class) | 6.0 in each band | Five years |
Electrical/Electronic/Communications Trades-
342111 | Airconditioning and Refrigeration Mechanic | 6.0 in each band | Five years |
342313 | Electronic Equipment Trades Worker | 6.0 in each band | Five years |
342413 | Telecommunications Linesworker | 6.0 in each band | Five years |
Hospitality Trades-
351111 | Baker | 6.0 in each band | Five years |
351411 | Cook | 6.0 in each band | Five years |
351112 | Pastrycook | 6.0 in each band | Five years |
For more information regarding all the eligibility requirements of Victoria Occupation List 2018, just give a call on the official helpline +91-7042 184 185/Email your queries on info@vmakevisas.com or Visit our www.vmakevisas.com