Through the Quebec Skilled Worker Program Points Calculator 2018, an aspirant can check their own points for the Quebec immigration under the Quebec Skilled Worker Program (QSWP). After this, they can prepare the visa application for Canada Permanent Residency (PR) visa. A selected candidate under the Quebec Skilled Worker Program is issued a Quebec Selection Certificate (CSQ) or Certificate de selection. This nomination certificate is an open door to the Canadian PR.
A candidate’s eligibility applying for the Quebec Skilled Worker Program is according to the system consists of many selection factors. The overseas worker has to undergo necessary medical and criminal record checks before they submit their application to the IRCC for the Canada PR Visa.
The Quebec Skilled Worker Points Calculator 2018 is below:
Education (maximum 14 points):
Particulars | Points |
General high school diploma | 2 points |
Vocational high school diploma | 6 points |
General post-secondary school diploma (full-time for 2 years) | 4 points |
Technical post-secondary school diploma (full-time for 1 year) | 6 points |
Technical post-secondary school diploma (full-time for 2 years) | 6 points |
Technical post-secondary school diploma in section A or B training area (full-time for 1 or 2 years) | 10 points |
Technical post-secondary school diploma (full-time for 3 years) | 8 points |
Technical post-secondary school diploma in section A or B training area (full-time for 3 years) | 10 points |
Undergraduate degree (full-time for 1+ years) | 4 points |
Undergraduate degree (full-time for 2+ years) | 6 points |
Undergraduate degree (full-time for 3+ years) | 10 points |
Master’s degree | 12 points |
Doctorate | 14 points |
Areas of Training (maximum 12 points):
Particulars | Points |
Section A | 12 points |
Section B | 9 points |
Section C | 6 points |
Section D | 2 points |
Section E | 0 points |
Section F | 0 points |
Section G | 0 points |
Job Experience Points Grid:
Particulars | Points |
Less than 6 months | 0 points |
6 months to 1 year | 4 points |
1 to 2 years | 4 points |
2 to 3 years | 6 points |
3 to 4 years | 6 points |
More than 4 years | 8 points |
Age Points Grid:
Particulars | Points |
18 to 35 years old | 16 points |
36 years old | 14 points |
37 years old | 12 points |
38 years old | 10 points |
39 years old | 8 points |
40 years old | 6 points |
41 years old | 4 points |
42 years old | 2 points |
43+ years of age | 0 points |
Language Proficiency (maximum 22 points)
Recognized French Knowledge Evaluations:
Particulars | Recognized Evaluations |
CIEP | Test de connaissance du français (TCF) |
CIEP | Test de connaissance du français pour le Québec (TCFQ) |
CIEP | Diplôme approfondi de langue française (DALF) |
CIEP | Diplôme d’études en langue française (DELF) |
CCIP-IDF | Test d’évaluation du français (TEF) |
CCIP-IDF | Test d’évaluation du français adapté pour le Québec (TEFAQ) |
CCIP-IDF | Test d’évaluation du français pour le Canada (TEF Canada) |
Recognized English Knowledge Evaluations:
- International English Language Testing System (IELTS)
French Language Proficiency (maximum 16 points):
Section | Points |
Reading | A1 Low Beginner (0 points), A2 High Beginner (0 points), B1 Low Intermediate (0 points), B2 High Intermediate (1 point), C1 Advanced (1 point), C2 Advanced (1 point) |
Writing | A1 Low Beginner (0 points), A2 High Beginner (0 points), B1 Low Intermediate (0 points), B2 High Intermediate (1 point), C1 Advanced (1 point), C2 Advanced (1 point) |
Listening | A1 Low Beginner (0 points), A2 High Beginner (0 points), B1 Low Intermediate (0 points), B2 High Intermediate (5 points), C1 Advanced (6 points), C2 Advanced (7 points) |
Speaking | A1 Low Beginner (0 points), A2 High Beginner (0 points), B1 Low Intermediate (0 points), B2 High Intermediate (5 points), C1 Advanced (6 points), C2 Advanced (7 points) |
English Language Proficiency (maximum 6 points):
Section | Points |
Reading | CLB 1 to CLB 4 Beginner (0 points), CLB 5 to CLB 8 Intermediate (1 point), CLB 9 to CLB 12 Advanced (1 point) |
Writing | CLB 1 to CLB 4 Beginner (0 points), CLB 5 to CLB 8 Intermediate (1 point), CLB 9 to CLB 12 Advanced (1 point) |
Listening | CLB 1 to CLB 4 Beginner (0 points), CLB 5 to CLB 8 Intermediate (1 point), CLB 9 to CLB 12 Advanced (2 points) |
Speaking | CLB 1 to CLB 4 Beginner (0 points), CLB 5 to CLB 8 Intermediate (1 point), CLB 9 to CLB 12 Advanced (2 points) |
Quebec Connection (maximum 8 points)
Family in Quebec (maximum 3 points):
Relation | Points |
Spouse | 3 points |
Sibling | 3 points |
Parent | 3 points |
Child | 3 points |
Grandparent | 3 points |
Uncle or aunt | 0 points |
Nephew or niece | 0 points |
Cousin | 0 points |
Visiting Quebec (maximum 5 points):
Particulars | Points |
Worked in Quebec for at least 3 months (includes Working Holiday Visa holders) | 5 points |
Worked in Quebec for at least 6 months | 5 points |
Studied in Quebec for at least 3 months | 5 points |
Studied in Quebec for at least 6 months | 5 points |
Stayed in Quebec (not for work or school) for more than 2 weeks | 1 point |
Stayed in Quebec (not for work or school) for more than 3 months | 2 points |
Visited Quebec for less than 2 weeks | 0 points |
Characteristics of Spouse (maximum 17 points)
Spouse’s Education (maximum 4 points):
Particulars | Points |
General high school diploma | 1 points |
Vocational high school diploma | 2 points |
General post-secondary school diploma (full-time for 2 years) | 1 points |
Technical post-secondary school diploma (full-time for 1 year) | 2 points |
Technical post-secondary school diploma (full-time for 2 years) | 2 points |
Technical post-secondary school diploma (full-time for 3 years) | 3 points |
Undergraduate degree (full-time for 1+ years) | 1 points |
Undergraduate degree (full-time for 2+ years) | 2 points |
Undergraduate degree (full-time for 3+ years) | 3 points |
Master’s degree | 4 points |
Doctorate | 4 points |
Spouse’s Area of Training (maximum 4 points):
Particulars | Points |
Section A | 4 points |
Section B | 3 points |
Section C | 2 points |
Section D | 1 points |
Section E | 0 points |
Section F | 0 points |
Section G | 0 points |
Spouse’s Age (maximum 3 points):
Particulars | Points |
18 to 35 years old | 3 points |
36 years old | 2 points |
37 years old | 2 points |
38 years old | 2 points |
39 years old | 2 points |
40 years old | 1 point |
41 years old | 1 point |
42 years old | 1 point |
43+ years of age | 0 points |
Spouse’s French Language Proficiency (maximum 6 points):
Section | Points |
Reading | All skill levels (0 points) |
Writing | All skill levels (0 points) |
Listening | A1 Low Beginner (0 points), A2 High Beginner (0 points), B1 Low Intermediate (0 points), B2 High Intermediate (2 points), C1 Advanced (3 points), C2 Advanced (3 points) |
Speaking | A1 Low Beginner (0 points), A2 High Beginner (0 points), B1 Low Intermediate (0 points), B2 High Intermediate (2 points), C1 Advanced (3 points), C2 Advanced (3 points) |
Validated Job Offer (maximum 10 points)
Validated Job Offer Points Grid:
Particulars | Points |
Validated employment offer in the Montreal area | 8 points |
Validated employment offer outside the Montreal area | 10 points |
Accompanying Children (maximum 8 points)
Accompanying Children Points Grid:
Particulars |
Points |
Per child under 13 years of age | 4 points |
Per child 13 to 19 years old | 2 points |
Financial Self-sufficiency (maximum 1 point)
Making of a contract – 1 point
Quebec Skilled Worker Program Processing Times
The Quebec Skilled Worker Program processing times are variable according to each Canadian Immigration Visa Office.
Quebec Skilled Worker Program (QSWP) Fees
Applicant | Fee Amount |
Principle Applicant | CAD $779 |
Spouse, de facto spouse | CAD $ 167 |
Each Dependent Child | CAD $ 167 |
For availing more information about Quebec Skilled Worker Program points Calculator 2018 issues, call on the corporate hotline +91-7042184185 / email your queries on info@vmakevisas.com or Visit the www.vmakevisas.com .